Saturday, 23 September 2017

Engrave your name on plate with CNC!!



PROGRAM:
$DefineMaterial "N:Aluminium" 0 160 160 170 0 0 0 1
% O10002
M21 (Close door for safety)
(Text)
N10 T1 M06
N20 G00 X30.83 Y30.44
N30 G01 Z0 F100 S1000 M03 M08
N40 Y55.246
N50 X43.209 Y30.44
N60 X55.609 Y55.246
N70 Y30.44
N80 G00 Z13
N90 X62.777 Y30.684
N100 G01 Z0
N110 Y55.457
N120 X68.979
N130 X69.808 Y55.41
N140 X70.639 Y55.293
N150 X71.42 Y55.047
N160 X72.202 Y54.73
N170 X72.934 Y54.344
N180 X73.618 Y53.851
N190 X74.227 Y53.289
N200 X74.79 Y52.679
N210 X75.27 Y52
N220 X75.669 Y51.261
N230 X75.985 Y50.476
N240 X76.231 Y49.679
N250 X76.348 Y48.87
N260 X76.395 Y48.038
N270 X76.348 Y47.182
N280 X76.231 Y46.374
N290 X75.985 Y45.577
N300 X75.669 Y44.791
N310 X75.27 Y44.065
N320 X74.79 Y43.397
N330 X74.227 Y42.764
N340 X73.618 Y42.201
N350 X72.934 Y41.744
N360 X72.202 Y41.329
N370 X71.42 Y41.011
N380 X70.639 Y40.768
N390 X69.808 Y40.646
N400 X68.979 Y40.597
N410 X76.395 Y30.684
N420 G00 Z13
N430 X84.028 Y32.637
N440 G01 Z0
N450 Y36.348
N460 G00 Z13
N470 X92.176 Y30.244
N480 G01 Z0
N490 Y55.023
N500 X104.552
N510 G00 Z13
N520 Y42.647
N530 G01 Z0
N540 X92.176
N550 G00 Z13
N560 Y30.244
N570 G01 Z0
N580 X104.552
N590 G00 Z13
N600 X111.987 Y30.855
N610 G01 Z0
N620 X129.346 Y55.656
N630 G00 Z13
N640 X111.987 Y55.656
N650 G01 Z0
N660 X129.346 Y30.855
N670 G00 Z13
N680 X136.584 Y30.684
N690 G01 Z0
N700 Y55.457
N710 X142.786
N720 X143.616 Y55.41
N730 X144.422 Y55.293
N740 X145.227 Y55.047
N750 X146.009 Y54.73
N760 X146.742 Y54.344
N770 X147.425 Y53.851
N780 X148.034 Y53.289
N790 X148.597 Y52.679
N800 X149.077 Y52
N810 X149.476 Y51.261
N820 X149.792 Y50.476
N830 X150.039 Y49.679
N840 X150.156 Y48.87
N850 X150.203 Y48.038
N860 X150.156 Y47.182
N870 X150.039 Y46.374
N880 X149.792 Y45.577
N890 X149.476 Y44.791
N900 X149.077 Y44.065
N910 X148.597 Y43.397
N920 X148.034 Y42.764
N930 X147.425 Y42.201
N940 X146.742 Y41.744
N950 X146.009 Y41.329
N960 X145.227 Y41.011
N970 X144.422 Y40.768
N980 X143.616 Y40.646
N990 X142.786 Y40.597
N1000 X136.584
N1010 G00 Z13
N1020 X156.151 Y30.244
N1030 G01 Z0
N1040 Y55.023
N1050 X168.527
N1060 G00 Z13
N1070 Y42.647
N1080 G01 Z0
N1090 X156.151
N1100 G00 Z13
N1110 Y30.244
N1120 G01 Z0
N1130 X168.527
N1140 G00 Z13
N1150 X175.718 Y30.684
N1160 G01 Z0
N1170 Y55.457
N1180 X181.92
N1190 X182.749 Y55.41
N1200 X183.58 Y55.293
N1210 X184.361 Y55.047
N1220 X185.143 Y54.73
N1230 X185.875 Y54.344
N1240 X186.559 Y53.851
N1250 X187.168 Y53.289
N1260 X187.731 Y52.679
N1270 X188.211 Y52
N1280 X188.61 Y51.261
N1290 X188.926 Y50.476
N1300 X189.172 Y49.679
N1310 X189.29 Y48.87
N1320 X189.336 Y48.038
N1330 X189.29 Y47.182
N1340 X189.172 Y46.374
N1350 X188.926 Y45.577
N1360 X188.61 Y44.791
N1370 X188.211 Y44.065
N1380 X187.731 Y43.397
N1390 X187.168 Y42.764
N1400 X186.559 Y42.201
N1410 X185.875 Y41.744
N1420 X185.143 Y41.329
N1430 X184.361 Y41.011
N1440 X183.58 Y40.768
N1450 X182.749 Y40.646
N1460 X181.92 Y40.597
N1470 X189.336 Y30.684
N1480 G00 Z13
N1490 X195.847 Y55.457
N1500 G01 Z0
N1510 X208.247
N1520 G00 Z13
N1530 X202.048
N1540 G01 Z0
N1550 Y30.684
N1560 G00 Z13
Z134.99
M5 M9 M20
M30

No comments:

Post a Comment